<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iTunes 2 billion songs purchased on a graph</title>
	<atom:link href="http://www.mdoeff.com/blog/2007/01/10/itunes-2-billion-songs-purchased-on-a-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdoeff.com/blog/2007/01/10/itunes-2-billion-songs-purchased-on-a-graph/</link>
	<description>Mike Doeff&#039;s blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 05:20:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SUPERNORMAL Records - A music and video experience by Tyler Christensen &#187; Blog Archive &#187; iTunes and Interest on Digital Downloads Growing</title>
		<link>http://www.mdoeff.com/blog/2007/01/10/itunes-2-billion-songs-purchased-on-a-graph/comment-page-1/#comment-2542</link>
		<dc:creator>SUPERNORMAL Records - A music and video experience by Tyler Christensen &#187; Blog Archive &#187; iTunes and Interest on Digital Downloads Growing</dc:creator>
		<pubDate>Sun, 13 Jan 2008 15:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdoeff.com/blog/2007/01/10/itunes-2-billion-songs-purchased-on-a-graph/#comment-2542</guid>
		<description>[...] [source] [...]</description>
		<content:encoded><![CDATA[<p>[...] [source] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Barnes</title>
		<link>http://www.mdoeff.com/blog/2007/01/10/itunes-2-billion-songs-purchased-on-a-graph/comment-page-1/#comment-9</link>
		<dc:creator>Dave Barnes</dc:creator>
		<pubDate>Thu, 11 Jan 2007 16:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdoeff.com/blog/2007/01/10/itunes-2-billion-songs-purchased-on-a-graph/#comment-9</guid>
		<description>I think you would be better off with a semi-log graph.

,dave</description>
		<content:encoded><![CDATA[<p>I think you would be better off with a semi-log graph.</p>
<p>,dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>

