<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking the quake on Twitter</title>
	<atom:link href="http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/</link>
	<description>Welcome to my world</description>
	<lastBuildDate>Thu, 19 Nov 2009 18:17:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twitter utilitarianism - How do people use Twitter? &#124; BlogSchmog</title>
		<link>http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/comment-page-1/#comment-2506</link>
		<dc:creator>Twitter utilitarianism - How do people use Twitter? &#124; BlogSchmog</dc:creator>
		<pubDate>Mon, 19 Nov 2007 05:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/#comment-2506</guid>
		<description>[...] Twitter as an alert system The low barrier to reporting makes Twitter an ideal channel for alerting a community to danger. Both the recent California earthquake and the rampaging fires in San Diego were well-covered through tweets, providing important information about where the dangers were, what damage had been done, and posting links to deeper resources. The emergency channel extends outside the affected area, giving remote friends and family the opportunity to reach out with thoughts of support and get confirmation that everything is all right. In Bloomington, our twitosphere has its own brush with local danger, and Twitter beat email and blogs to the punch as a means of alerting the community. [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter as an alert system The low barrier to reporting makes Twitter an ideal channel for alerting a community to danger. Both the recent California earthquake and the rampaging fires in San Diego were well-covered through tweets, providing important information about where the dangers were, what damage had been done, and posting links to deeper resources. The emergency channel extends outside the affected area, giving remote friends and family the opportunity to reach out with thoughts of support and get confirmation that everything is all right. In Bloomington, our twitosphere has its own brush with local danger, and Twitter beat email and blogs to the punch as a means of alerting the community. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Doeff</title>
		<link>http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/comment-page-1/#comment-2500</link>
		<dc:creator>Mike Doeff</dc:creator>
		<pubDate>Fri, 09 Nov 2007 15:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/#comment-2500</guid>
		<description>@ebeth - Worst comment ever.  Troll much?</description>
		<content:encoded><![CDATA[<p>@ebeth &#8211; Worst comment ever.  Troll much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebeth</title>
		<link>http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/comment-page-1/#comment-2499</link>
		<dc:creator>ebeth</dc:creator>
		<pubDate>Fri, 09 Nov 2007 13:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/#comment-2499</guid>
		<description>Most boring blog post ever.</description>
		<content:encoded><![CDATA[<p>Most boring blog post ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Doeff</title>
		<link>http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/comment-page-1/#comment-2496</link>
		<dc:creator>Mike Doeff</dc:creator>
		<pubDate>Fri, 09 Nov 2007 02:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/#comment-2496</guid>
		<description>@thestand - That&#039;s what&#039;s kind of scary about this.  If a mild quake like this one generated this kind of response what will it be like when the big one hits?  To dotBen&#039;s point, will the infrastructure for this type of messaging hold up?  There is also the issue of lots of noise and not too much signal on all of the quake chatter that was going on.</description>
		<content:encoded><![CDATA[<p>@thestand &#8211; That&#8217;s what&#8217;s kind of scary about this.  If a mild quake like this one generated this kind of response what will it be like when the big one hits?  To dotBen&#8217;s point, will the infrastructure for this type of messaging hold up?  There is also the issue of lots of noise and not too much signal on all of the quake chatter that was going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thestand</title>
		<link>http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/comment-page-1/#comment-2495</link>
		<dc:creator>thestand</dc:creator>
		<pubDate>Fri, 09 Nov 2007 01:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/#comment-2495</guid>
		<description>Shessshhh.....ought to live in S. Cal.....5.6 is a twitch</description>
		<content:encoded><![CDATA[<p>Shessshhh&#8230;..ought to live in S. Cal&#8230;..5.6 is a twitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dotBen</title>
		<link>http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/comment-page-1/#comment-2494</link>
		<dc:creator>dotBen</dc:creator>
		<pubDate>Fri, 09 Nov 2007 00:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/#comment-2494</guid>
		<description>I&#039;m so proud of my wife Sofia for twittering first!!!

And to agree with the points made above, twitter is so useful during breaking news events.

I just hope Twitter, and it&#039;s dependent services (internet trunking, wireless carriers,etc ) stay up if/when the &quot;big one&quot; comes.

B</description>
		<content:encoded><![CDATA[<p>I&#8217;m so proud of my wife Sofia for twittering first!!!</p>
<p>And to agree with the points made above, twitter is so useful during breaking news events.</p>
<p>I just hope Twitter, and it&#8217;s dependent services (internet trunking, wireless carriers,etc ) stay up if/when the &#8220;big one&#8221; comes.</p>
<p>B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Quake Bollocks &#171; A Fuller View</title>
		<link>http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/comment-page-1/#comment-2491</link>
		<dc:creator>Twitter Quake Bollocks &#171; A Fuller View</dc:creator>
		<pubDate>Sun, 04 Nov 2007 19:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/#comment-2491</guid>
		<description>[...] The &#8216;quake&#8217; that followed in Twitter was total bollocks IMHO&#8230; Check the Scobleizer for what I mean. While I do think it is interesting to note that services like Twitter and mobile devices for sure are changing (and many cases already changed) the way we gather information about important events - such as earthquake - and keep in touch with loved ones etc, in this case most of the info on Twitter about this event was drivel (Mr Doeff was good enough to record it). Maybe in the future news organisation will use Twitter or a simialr service to agther info from the field&#8230;    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] The &#8216;quake&#8217; that followed in Twitter was total bollocks IMHO&#8230; Check the Scobleizer for what I mean. While I do think it is interesting to note that services like Twitter and mobile devices for sure are changing (and many cases already changed) the way we gather information about important events &#8211; such as earthquake - and keep in touch with loved ones etc, in this case most of the info on Twitter about this event was drivel (Mr Doeff was good enough to record it). Maybe in the future news organisation will use Twitter or a simialr service to agther info from the field&#8230;    &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomashan</title>
		<link>http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/comment-page-1/#comment-2483</link>
		<dc:creator>thomashan</dc:creator>
		<pubDate>Thu, 01 Nov 2007 02:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/#comment-2483</guid>
		<description>I was pretty impressed myself after I twittered about the Bay Area earthquake (I got tracked by you above).

Twitter is where I get lots of news nowadays, much faster than any major media</description>
		<content:encoded><![CDATA[<p>I was pretty impressed myself after I twittered about the Bay Area earthquake (I got tracked by you above).</p>
<p>Twitter is where I get lots of news nowadays, much faster than any major media</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-11-01 &#171; Zero influence</title>
		<link>http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/comment-page-1/#comment-2482</link>
		<dc:creator>links for 2007-11-01 &#171; Zero influence</dc:creator>
		<pubDate>Thu, 01 Nov 2007 00:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/#comment-2482</guid>
		<description>[...] Tracking the quake on Twitter &#124; mad dog in the fog There was a continuous flow of information as soon at the quake hit. (tags: twitter earthquake usa) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking the quake on Twitter | mad dog in the fog There was a continuous flow of information as soon at the quake hit. (tags: twitter earthquake usa) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invisible Inkling &#187; Obligatory Twitterquake post</title>
		<link>http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/comment-page-1/#comment-2479</link>
		<dc:creator>Invisible Inkling &#187; Obligatory Twitterquake post</dc:creator>
		<pubDate>Wed, 31 Oct 2007 13:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mdoeff.com/blog/2007/10/30/tracking-the-quake-on-twitter/#comment-2479</guid>
		<description>[...] Tracking the quake on Twitter - Mike Doeff [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking the quake on Twitter &#8211; Mike Doeff [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
