Here’s a report card on the stocks that I bought a couple of days ago.
| Stock | 1/22/08 Price | 1/24/08 Price | Gain/Loss |
| GOOG | 576.49 | 575.49 | -1.46% |
| ORCL | 20.46 | 20.61 | -0.32% |
| RIMM | 85.42 | 95.00 | +10.10% |
| VMW | 75.75 | 80.20 | +4.68% |
Here’s a report card on the stocks that I bought a couple of days ago.
| Stock | 1/22/08 Price | 1/24/08 Price | Gain/Loss |
| GOOG | 576.49 | 575.49 | -1.46% |
| ORCL | 20.46 | 20.61 | -0.32% |
| RIMM | 85.42 | 95.00 | +10.10% |
| VMW | 75.75 | 80.20 | +4.68% |
Tags: Investing