<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mdoeff.com &#187; Television</title>
	<atom:link href="http://www.mdoeff.com/blog/category/television/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mdoeff.com/blog</link>
	<description>Mike Doeff&#039;s blog</description>
	<lastBuildDate>Tue, 13 Dec 2011 06:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sopranos Finale</title>
		<link>http://www.mdoeff.com/blog/2007/06/10/sopranos-finale/</link>
		<comments>http://www.mdoeff.com/blog/2007/06/10/sopranos-finale/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 06:40:48 +0000</pubDate>
		<dc:creator>mdoeff</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.mdoeff.com/blog/2007/06/10/sopranos-finale/</guid>
		<description><![CDATA[&#8220;Well the movie never ends it goes on and on and on and on&#8230;.&#8221; I really liked the ending. Like the other Journey song on the jukebox said: &#8220;Any Way You Want It&#8221;. Personally, I think he was whacked. 6/12/07 Update: From this exclusive interview with David Chase: One detail about the final scene that [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Well the movie never ends it goes on and on and on and on&#8230;.&#8221;</p>
<p>I really liked the ending.  Like the other Journey song on the jukebox said: &#8220;Any Way You Want It&#8221;.  Personally, I think he was whacked.</p>
<p><img src="http://img455.imageshack.us/img455/2148/cimg1118wl1.jpg" width="400" alt="Image Hosted by ImageShack.us"/><br />
</p>
<p><b>6/12/07 Update:</b><br />
From this <a href="http://blog.nj.com/alltv/2007/06/david_chase_speaks.html" onclick="javascript:urchinTracker ('/outbound/article/blog.nj.com');">exclusive interview</a> with David Chase:</p>
<p><i>One detail about the final scene that he&#8217;ll discuss, however tentatively: the selection of Journey&#8217;s &quot;Don&#8217;t Stop Believin&#8217;&quot; as the song on the<br />
jukebox.</i></p>
<p><i>&quot;It didn&#8217;t take much time at all to pick it, but there was a lot of conversation after the fact. I did something I&#8217;d never done before: in the location van, with the crew, I was saying, &#8216;What do you think?&#8217; When I said, &#8216;Don&#8217;t Stop Believin&#8217;,&#8217; people went, &#8216;What? Oh my god!&#8217; I said, &#8216;I know, I know, just give a listen,&#8217; and little by little, people started coming around.&quot;</i></p>
<p>&nbsp;</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdoeff.com/blog/2007/06/10/sopranos-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Tech Product Placement on 24</title>
		<link>http://www.mdoeff.com/blog/2007/04/30/high-tech-product-placement-on-24/</link>
		<comments>http://www.mdoeff.com/blog/2007/04/30/high-tech-product-placement-on-24/#comments</comments>
		<pubDate>Tue, 01 May 2007 05:00:04 +0000</pubDate>
		<dc:creator>mdoeff</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.mdoeff.com/blog/2007/04/30/high-tech-product-placement-on-24/</guid>
		<description><![CDATA[It&#8217;s fun to watch all of the gadgets on 24. On tonight&#8217;s episode there was a scene that featured a video conference with three large flat-screen TV&#8217;s. This is an actual product called Cisco TelePresence. Any guesses on how much Cisco paid Fox for this product placement? Watch the clip here.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s fun to watch all of the gadgets on <a href="http://en.wikipedia.org/wiki/24_(TV_series)" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/en.wikipedia.org');">24</a>. On tonight&#8217;s episode there was a scene that featured a video conference with three large flat-screen TV&#8217;s. This is an actual product called <a href="http://www.cisco.com/en/US/products/ps7060/index.html" onclick="javascript:urchinTracker ('/outbound/article/www.cisco.com');">Cisco TelePresence</a>. Any guesses on how much Cisco paid Fox for this product placement? Watch the clip <a href="http://videolounge.cisco.com/video/24-pres-taylor-meets-over-tp/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/videolounge.cisco.com');">here</a>.</p>
<p><a href="http://videolounge.cisco.com/video/24-pres-taylor-meets-over-tp/" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/videolounge.cisco.com');"><img class="aligncenter size-full wp-image-1385" title="Cisco Telepresence on 24" src="http://www.mdoeff.com/blog/wp-content/uploads/2007/04/24_telepresence.png" alt="" width="500" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdoeff.com/blog/2007/04/30/high-tech-product-placement-on-24/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2006 Emmy Awards &#8211; Opening Sequence</title>
		<link>http://www.mdoeff.com/blog/2006/08/29/2006-emmys-opening-sequence/</link>
		<comments>http://www.mdoeff.com/blog/2006/08/29/2006-emmys-opening-sequence/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 09:49:00 +0000</pubDate>
		<dc:creator>mdoeff</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mdoeff.com/blog/?p=119</guid>
		<description><![CDATA[Conan O&#8217;Brian visits the sets of popular TV shows. My personal favorite: Conan &#8211; screenname conebone69 &#8211; caught entering a house on another edition of DateLine NBC&#8217;s &#8220;To Catch a Predator&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Conan O&#8217;Brian visits the sets of popular TV shows. My personal favorite: Conan &#8211; screenname conebone69 &#8211; caught entering a house on another edition of DateLine NBC&#8217;s &#8220;To Catch a Predator&#8221;.<br />
<iframe src="http://www.youtube.com/embed/i1q_8QQO70Q" frameborder="0" width="420" height="315"></iframe><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdoeff.com/blog/2006/08/29/2006-emmys-opening-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings are up for TV shows sold online</title>
		<link>http://www.mdoeff.com/blog/2006/01/18/ratings-are-up-for-tv-shows-sold-online/</link>
		<comments>http://www.mdoeff.com/blog/2006/01/18/ratings-are-up-for-tv-shows-sold-online/#comments</comments>
		<pubDate>Wed, 18 Jan 2006 23:37:00 +0000</pubDate>
		<dc:creator>mdoeff</dc:creator>
				<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.mdoeff.com/blog/?p=53</guid>
		<description><![CDATA[You would think that selling TV shows on iTunes and Google would cause TV ratings to go down. It turns out that the opposite is true. Ratings are up for shows that are now being sold online. NBC&#8217;s The Office has seen a jump in the ratings and other networks are seeing similar results for [...]]]></description>
			<content:encoded><![CDATA[<div><img src="http://static.flickr.com/26/88499349_4608b93f74_o.jpg" class="shot" alt="" />You would think that selling TV shows on iTunes and Google would cause TV ratings to go down. It turns out that the opposite is true. <a href="http://www.tvsquad.com/2006/01/18/itunes-boosting-the-offices-ratings/" onclick="javascript:urchinTracker ('/outbound/article/www.tvsquad.com');">Ratings are up</a> for shows that are now being sold online. NBC&#8217;s <a href="http://www.nbc.com/The_Office/" onclick="javascript:urchinTracker ('/outbound/article/www.nbc.com');">The Office</a> has seen a jump in the ratings and other networks are seeing similar results for shows that are being sold online.Filed under: <a href="http://technorati.com/tag/television" rel="tag" onclick="javascript:urchinTracker ('/outbound/article/technorati.com');">Television</a>, <a href="http://technorati.com/tag/itunes" rel="tag" onclick="javascript:urchinTracker ('/outbound/article/technorati.com');">iTunes</a>, <a href="http://technorati.com/tag/the office" rel="tag" onclick="javascript:urchinTracker ('/outbound/article/technorati.com');">The Office</a>, <a href="http://technorati.com/tag/tv" rel="tag" onclick="javascript:urchinTracker ('/outbound/article/technorati.com');">TV</a></p>
</div>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mdoeff.com/blog/2006/01/18/ratings-are-up-for-tv-shows-sold-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

